Friday
52 entries
| Name | Status | Vehicle | Sponsor |
|---|---|---|---|
| Confirmed | |||
| Confirmed | Retirement | ||
J Jeff B | Confirmed | ||
| Confirmed | |||
J Josh C | Confirmed | ||
| Confirmed | |||
| Confirmed | |||
| Confirmed | |||
L Lisa D | Confirmed | ||
| Confirmed | |||
| Confirmed | |||
B Brian F | Confirmed | ||
L Lukas F | Confirmed | ||
T Thomas F | Confirmed | ||
| Confirmed | |||
D David H | Confirmed | ||
D Donald H | Confirmed | ||
| Confirmed | |||
| Confirmed | |||
T Ted J | Confirmed | ||
| Confirmed | |||
E Eric N | Confirmed | ||
| Confirmed | |||
| Confirmed | |||
T Tan N | Confirmed | ||
| Confirmed | |||
| Confirmed | |||
| Confirmed | |||
| Confirmed | |||
| Confirmed | |||
| Confirmed | |||
| Confirmed | |||
S Scott R | Confirmed | ||
T Tim R | Confirmed | ||
J Jason S | Confirmed | ||
| Confirmed | |||
| Confirmed | Jester & Babbitt Motorsports | ||
| Confirmed | |||
| Confirmed | |||
C Celeste W | Confirmed | ||
| Confirmed | |||
L Lauren W | Confirmed | ||
| Confirmed | |||
N Ned W | Confirmed | ||
| Confirmed | N/A | ||
| Confirmed | WRTEKNICA | ||
Z Zeke W | Confirmed | The Payne Woolley Company | |
A Andy Y | Confirmed | ||
A Austin Y | Confirmed | ||
C Carrie Y | Confirmed | ||
N Nicholas Z | Confirmed | ||
| Confirmed |
Weekend
62 entries
| Name | Status | Class | Vehicle | Sponsor |
|---|---|---|---|---|
M Mark A | Confirmed | Student | ||
S Sarkis A | Confirmed | Student | Healthy Smiles | |
| Confirmed | ||||
| Confirmed | Instructor | Retirement | ||
P Paul B | Confirmed | Student | ||
J Josh C | Confirmed | Student | ||
| Confirmed | Student | Volunteer for me? | ||
| Confirmed | Student | |||
| Confirmed | Staff | |||
L Lisa D | Confirmed | Instructor | ||
C Cliff E | Confirmed | Student | ||
| Confirmed | Student | |||
| Confirmed | Student | |||
J Janine F | Confirmed | Student | ||
| Confirmed | Student | |||
G Greg G | Confirmed | Student | ||
| Confirmed | Instructor | |||
A Armen H | Confirmed | Student | ||
A Arthur H | Confirmed | Student | ||
A Arthur Jacob H | Confirmed | Student | ||
| Confirmed | Student | |||
| Confirmed | Student | Get Famous Media, Inc. | ||
| Confirmed | Student | |||
R Robert H | Confirmed | Student | ||
T Thomas H | Confirmed | Student | ||
G Geraldine J | Confirmed | Student | ||
| Confirmed | Student | |||
K Kevin J | Confirmed | Instructor | ||
| Confirmed | Staff | |||
| Confirmed | Student | |||
J John L | Confirmed | Student | ||
B Brad M | Confirmed | Student | ||
J Jeff M | Confirmed | Student | ||
| Confirmed | Student | |||
| Confirmed | Instructor | |||
| Confirmed | Instructor | |||
| Confirmed | Staff | |||
A Ava P | Confirmed | Student | ||
| Confirmed | Staff | |||
| Confirmed | Instructor | |||
J John R | Confirmed | Student | ||
| Confirmed | Student | |||
| Confirmed | Student | |||
J Jason S | Confirmed | Instructor | ||
M Mike S | Confirmed | Instructor | ||
R Randy S | Confirmed | Student | ||
| Confirmed | Student | |||
| Confirmed | Student | |||
| Confirmed | Instructor | |||
| Confirmed | Staff | Jester & Babbitt Motorsports | ||
| Confirmed | Staff | |||
| Confirmed | Staff | |||
J Julian W | Confirmed | Student | ||
| Confirmed | Instructor | |||
L Lauren W | Confirmed | Instructor | ||
| Confirmed | Instructor | |||
N Ned W | Confirmed | Student | ||
| Confirmed | Instructor | N/A | ||
| Confirmed | Student | WRTEKNICA | ||
Z Zeke W | Confirmed | Staff | The Payne Woolley Company | |
C Carrie Y | Confirmed | Student | ||
| Confirmed | Instructor |
Class totals:Instructor: 15Staff: 8Student: 38
Saturday Only
21 entries
| Name | Status | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| Confirmed | Student | |||
| Confirmed | Student | |||
B Brian F | Confirmed | Student | ||
L Lukas F | Confirmed | Student | ||
T Thomas F | Confirmed | Student | ||
D David H | Confirmed | Student | ||
D Donald H | Confirmed | Student | ||
| Confirmed | Student | |||
G George K | Confirmed | Student | ||
N Nabhan K | Confirmed | Student | ||
E Eric N | Confirmed | Student | ||
T Tan N | Confirmed | Student | ||
| Confirmed | Student | |||
| Confirmed | Student | |||
| Confirmed | Student | |||
T Tim R | Confirmed | Student | ||
R Randee T | Confirmed | Student | ||
| Confirmed | Student | |||
C Celeste W | Confirmed | Student | ||
A Andy Y | Confirmed | Student | ||
A Austin Y | Confirmed | Student |
Sunday Only
1 entry
| Name | Status | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| Confirmed | Student |